Description
Men’s T-shirt and Shirt Size Chart | ||||
Size | Brand Size | Chest (in) | Front Length (in) | Across Shoulder (in) |
39 | S | 42.3 | 29.0 | 16.5 |
40 | M | 44.3 | 29.5 | 17.3 |
42 | L | 46.3 | 30.0 | 18.0 |
44 | XL | 48.3 | 30.5 | 18.8 |
46 | XXL | 50.3 | 31.5 | 19.5 |
₨ 4,098.00
Men’s T-shirt and Shirt Size Chart | ||||
Size | Brand Size | Chest (in) | Front Length (in) | Across Shoulder (in) |
39 | S | 42.3 | 29.0 | 16.5 |
40 | M | 44.3 | 29.5 | 17.3 |
42 | L | 46.3 | 30.0 | 18.0 |
44 | XL | 48.3 | 30.5 | 18.8 |
46 | XXL | 50.3 | 31.5 | 19.5 |
Weight | 200 g |
---|---|
Dimensions | 14 × 18 × 5 cm |
BRAND | |
COLOR | |
IDEAL FOR | |
PATTERN | |
SIZE | |
TYPE |
Reviews
There are no reviews yet.