Description
| Men’s Bottom Size Chart | |||
| Size | Waist | Inseam Length | Length |
| 28 | 29 | 31 | 41 |
| 30 | 31 | 31 | 41 |
| 32 | 33 | 31 | 41 |
| 34 | 35 | 31 | 41 |
| 36 | 37 | 31 | 41 |






₨ 4,598.00
| Men’s Bottom Size Chart | |||
| Size | Waist | Inseam Length | Length |
| 28 | 29 | 31 | 41 |
| 30 | 31 | 31 | 41 |
| 32 | 33 | 31 | 41 |
| 34 | 35 | 31 | 41 |
| 36 | 37 | 31 | 41 |
| Weight | 200 g |
|---|---|
| Dimensions | 14 × 18 × 5 cm |
| BRAND | |
| COLOR | |
| IDEAL FOR | |
| PATTERN | |
| SIZE | |
| TYPE |
Reviews
There are no reviews yet.