Description
Kids Top Size | ||||
Size | Brand Size | Chest (in) | Front Length (in) | Across Shoulder (in) |
9-12M | 12M | 23.0 | 14.0 | 10.0 |
12-18M | 18M | 24.0 | 14.8 | 10.5 |
18-24M | 24M | 25.0 | 15.5 | 11.0 |
3-4Y | 2 | 26.5 | 16.5 | 11.5 |
4-5Y | 4 | 28.5 | 18.0 | 12.5 |
5-6Y | 6 | 31.0 | 20.0 | 13.5 |
7-8Y | 8 | 33.5 | 21.5 | 14.5 |
9-10Y | 10 | 36.0 | 23.0 | 15.5 |
11-12Y | 12 | 38.0 | 24.0 | 16.3 |
13-14Y | 14 | 40.0 | 25.0 | 17.0 |
15-16Y | 16 | 42.0 | 26.0 | 17.8 |
Reviews
There are no reviews yet.