Description
Size | Bust (in) | Front Length (in) | Waist (in) | Hips (in) | Across Shoulder (in) | Inseam Length (in) |
S | 36.0 | 42.0 | 33.5 | 41.0 | 17.3 | 26.0 |
M | 38.0 | 42.0 | 35.5 | 43.0 | 17.5 | 26.0 |
L | 40.0 | 42.0 | 37.5 | 45.0 | 17.8 | 26.0 |
XL | 42.0 | 42.0 | 39.5 | 47.0 | 18.0 | 26.0 |
XXL | 44.0 | 42.0 | 41.5 | 49.0 | 18.3 | 26.0 |
Reviews
There are no reviews yet.